
| DEPARTS POWERSCOURT | ARRIVE/DEPART BRAY DART | ARRIVES AT POWERSCOURT |
|---|---|---|
| 06:05 | 06:25 | 06:40 |
| 06:45 | 07:25 | 07:40 |
| 07:45 | 08:10 | 08:40 |
| ** This goes to Kilmacongue then straight back to Powerscourt ** | ||
| **08:45** | **09:00** | **09:10** |
| 09:10 | 09:30 | 09:50 |
| Driver Break from 09:50 – 10:50 No Bus Running | ||
| 10:50 | 11:20 | 11:40 |
| 11:45 | 12:25 | 12:45 |
| 12:50 | 13:30 | 13:50 |
| 14:05 | 14:20 | 14:45 |
| 15:00 | 15:20 | 15:45 |
| 16:00 | 16:20 | 16:45 |
| 17:00 | 17:20 | 17:50 |
| 18:00 | 18:20 | 18:45 |
| ** This goes to Kilmacongue first, then to Bray Dart and then back to Powerscourt ** | ||
| **18:50** | **19:20** | **19:40** |
| 19:40 | 20:00 | 20:20 |
| Driver Break from 20:20 – 21:20 No Bus Running | ||
| 21:20 | 21:40 | 22:00 |
| 22:00 | 22:20 | 22:40 |
| 23:00 | 23:20 | 23:40 |
| 23:55 | 00:10 | 00:30 |
PHONE NUMBER IS 0857380539We do not receive or answer text messages. Calls Only.This phone will not be answered between 23:45 and 06:15 | ||
